Amiga Magazine Rack
Search in
All magazines   Amiga Action   Amiga Computing   Amiga Format   Amiga Joker   Amiga Power   CU Amiga   The One   Zzap  

Average reviewer scores
Note: Reviews without scores are not included in the list!
Num Reviewer Average Minimum Maximum Reviews Shared Reviews
1 'Stix' Jones 79 75 83 4 4
2 A G Morgan 50 50 50 1 0
3 A&B Brothers 84 84 84 1 0
4 A. Koytlidis 79.5 79 80 2 0
5 A. Lekopoulos 88 88 88 1 1
6 Adam Nunn 70 70 70 1 0
7 Adam Peters 60.9 33 89 14 0
8 Adam Phillips 72.1 40 93 12 4
9 Adam Rigby 93 91 95 4 0
10 Adam Waring 76.5 48 94 26 1
11 Adie Stewart 74.7 55 90 3 0
12 Adran McEwen 88 88 88 1 1
13 Adrian Bott 30 30 30 1 0
14 Adrian Price 68.7 55 85 3 0
15 Adrian Pumphrey 81.1 50 95 42 0
16 Adrian Simpson 60.8 15 90 16 0
17 Ady Daw 77.5 75 80 2 0
18 Agnes 70 70 70 1 0
19 Agneta Holm Herou 70 70 70 1 0
20 Ahmad Qadan 91 91 91 1 0
21 Ahrvid Engholm 73.5 50 84 12 0
22 Alain Huyghues-Lacour 87.4 70 95 13 0
23 Alan Bunker 77.2 18 95 98 12
24 Alan Dykes 84.4 57 95 64 0
25 Alan Grapes 76.3 66 89 6 0
26 Alan Makepeace 93.5 93 94 2 0
27 Alan Rutter 88 86 90 2 0
28 Alastair Scott 71.6 52 93 9 0
29 Alex 65.8 50 70 6 0
30 Alex Aird 82.5 78 87 2 0
31 Alex Jeffries 86 86 86 1 0
32 Alex Lee 81 81 81 1 0
33 Alex Richardson 94 94 94 1 0
34 Alex Ruranski 80.2 59 97.3 17 0
35 Alex Simmons 71.2 25 93 205 183
36 Alexander Müller 89 89 89 1 0
37 Alexandre Bel 83.7 78 89 3 0
38 Alexandre Cavanaggia 84.7 67 95 35 0
39 Alistair Scott 31.5 28 35 2 0
40 Allen Webb 93 93 93 1 0
41 Amanda Dyson 81 81 81 1 0
42 Amanda Tipping 78.1 39 96 14 1
43 Amaya Lopez 83.4 50 95 38 0
44 Anatol Locker 65.5 15 86 27 9
45 Anders B. 86.3 86.25 86.25 1 0
46 Anders J. 83.1 78.3 89.3 3 0
47 Anders Josefson 82.3 65 97.25 4 2
48 Anders Josefsson 74 66.67 81.25 2 1
49 Anders Kökeritz 60 30 85 9 0
50 Anders Reuterswärd 59.4 10 90 38 0
51 Anders Sjöberg 48.8 48.75 48.75 1 0
52 Andreas 87.5 87.5 87.5 1 1
53 Andreas E. 76.3 76.25 76.25 1 0
54 Andreas Eriksson 75.3 62.5 90 11 3
55 Andreas Reutersvärd 52.5 45 65 4 0
56 Andrew Baartz 80.5 78 83 6 0
57 Andrew Banner 77 69 85 7 0
58 Andrew Burgess 81 80 83 3 0
59 Andrew Farrell 92.8 90 100 10 0
60 Andrew Fisher 71.8 10 96 58 37
61 Andrew Gormley 89.2 84 93 5 0
62 Andrew Humphreys 80.6 64 93 7 0
63 Andrew Iredale 91.5 88 95 2 0
64 Andrew Korn 80.2 43 95 28 1
65 Andrew Phang 79.4 59 91 20 0
66 Andrew Siddall 77.5 75 80 2 0
67 Andrew Stolp 92 92 92 1 0
68 Andy Ashwin 74 74 74 1 0
69 Andy Hutchinson 67.7 22 93 23 0
70 Andy Ide 71.8 52 88 6 0
71 Andy Kamikaze 80.8 70 90 5 0
72 Andy Lowe 48 17 79 2 0
73 Andy Maddock 81.5 48 95 64 0
74 Andy Mitchell 75.7 48 90 34 31
75 Andy Moss 77.8 10 99 50 1
76 Andy Nuttall 76.2 6 95 175 0
77 Andy Sharp 76.4 17 92 11 5
78 Andy Smith 69 9 96.3 475 0
79 Andy Storer 75.9 58 95 39 0
80 Andy Wilton 75.9 27.3 98.1 88 0
81 Anne Turkington 80 80 80 1 0
82 Anthony Mansour 91 91 91 1 0
83 Anton Black 91 88 94 2 0
84 Apollonas Koutlidis 75 75 75 1 1
85 Arby Fuller 60.9 50 70 17 0
86 Ari Nordström 41.3 28.75 53.75 2 0
87 Ariel Aeronaut 83.6 78 93 5 0
88 Arno Weiß 72 72 72 1 0
89 Art Lewis Kimball 68.8 65 70 4 0
90 Artemus 81.3 40 98 118 0
91 Arthur King 93.1 93.1 93.1 1 0
92 Asam Ahmad 63.1 34 90 14 0
93 Ashley Cotter-Cairns 82.2 54 97 64 0
94 Attle 95 95 95 1 0
95 BC 70 70 70 1 0
96 Barren Brown 90 90 90 1 0
97 Barry Bolitho 90 85 95 2 1
98 Bash the Barbarian 80.5 67 89 4 0
99 Battle-Mats 75.8 56 92 5 0
100 Ben Caudell 84.1 70 91 13 0
101 Ben Craddock 43 43 43 1 0
102 Ben Mansill 94 94 94 1 0
103 Ben Mears 90 90 90 1 0
104 Ben Mitchell 79.5 70 89 2 0
105 Ben Styles 72.3 30 97 35 0
106 Ben Taylor 70 70 70 1 0
107 Ben Unwin 86 86 86 1 0
108 Ben Vost 70.6 25 90 8 0
109 Ben the Boffin 82.4 74 94 20 0
110 Benn Dunnington 69.9 30 90 65 0
111 Benny Hansen 53.6 25 82 9 0
112 Benny Rönnhager 65.8 52.5 79 2 0
113 Bernard J 95 95 95 1 0
114 Bert Scroggins 85 85 85 1 0
115 Betty Franchi 69.8 20 98 39 36
116 Bill Hibble 90 90 90 2 0
117 Bill Richards 75 75 75 1 0
118 Bill Scolding 55.1 5 85 80 0
119 Björn 66.3 65 67.5 2 0
120 Björn Ek 57.5 35 80 2 0
121 Björn Knutsson 60.6 36 85 10 0
122 Björn Luhf 58 58 58 1 0
123 Bo Eklund 45 25 55 4 0
124 Bob Chappell 62.7 15 95 24 0
125 Bob Chapppell 67 65 69 2 0
126 Bob Collyer 70.9 40 89 13 0
127 Bob Wade 71.4 33.3 95.2 160 0
128 Bob Whitehead 82 82 82 1 0
129 Boel Andersson 65 65 65 1 1
130 Bohdan Buciak 57.9 15 85 75 0
131 Boris Buzzsaw 83.7 80 89 3 0
132 Boris Myashirov 75.9 72 81 7 1
133 Boris Zatezic 87 87 87 1 0
134 Bosse Engberg 65.1 40 85 10 0
135 Brad Burton 77.1 56 92 12 0
136 Branco Collin 65 65 65 1 0
137 Brett Munro 87.6 75 94 10 0
138 Brian 73.2 65 90 12 0
139 Brian Chappell 77 77 77 1 0
140 Brian Costelloe 84.8 74 92 18 0
141 Brian Doud 50 50 50 1 0
142 Brian Nesbitt 71.9 25.1 95 67 0
143 Brian Raynor 80 80 80 1 0
144 Brian Sharp 72.6 10 95 56 0
145 Brian Webber 80 65 95 2 0
146 Bruno 85 85 85 1 0
147 Bud Vennos 59.9 25 90 51 0
148 Bô GTV 70.8 50 80 16 1
149 Bô TGV 79.8 50 97 89 0
150 C-Monster (Kieron Gillen) 55.8 36 90 8 0
151 Cal Jones 91 89 93 2 0
152 Carl Rowley 81 70 92 3 3
153 Carl Sandberg 64 64 64 1 0
154 Carl Stapleton 55.6 28 93 7 0
155 Carol Barrow 85 85 85 1 0
156 Carolyn Cushman 71 65 85 5 0
157 Carsten Borgmeier 64.2 4 97 289 14
158 Cecil McGrane 43 43 43 1 0
159 Charles Brannon 95 95 95 1 0
160 Chris Anderson 58 58 58 1 0
161 Chris Buxton 73 63 85 5 0
162 Chris Cain 53 15 87.5 20 0
163 Chris Green 73.1 65 81.25 2 0
164 Chris Hayward 71.5 6 96 16 16
165 Chris Holmes 61.1 27 84 16 5
166 Chris Jenkins 71 33 95 80 0
167 Chris Lloyd 69.1 38 85 15 0
168 Chris Marke 72.7 16 94 57 52
169 Chris Morley 79 44.7 93.6 8 0
170 Chris Thacker 80.8 23 92 44 42
171 Christer Bau 72.7 30 96 26 0
172 Christer Rindeblad 65.1 5 95 24 0
173 Christer Rinderblad 50 30 70 2 0
174 Christian Almgren 70 70 70 1 0
175 Christian Geltenpoth 80 80 80 1 0
176 Christian Lopes 70 65 75 2 0
177 Christian Roux 86.1 71 95 19 0
178 Christina Erskine 62.2 35 84 20 0
179 Christophe Marie 82.5 74 90 14 0
180 Chuck Cousens 83.8 72 93 5 0
181 Chuck Vomit 79.3 39 93 14 0
182 Ciaran Brennan 76.9 17 97 73 6
183 Claes 80.1 71 90 7 0
184 Claes S. 72 72 72 1 0
185 Claes Svensson 92 92 92 1 0
186 Claire Morley 78.5 66 91 2 2
187 Clare Hodgson 69.9 34 94 16 0
188 Clas 81.4 40 98 52 1
189 Clas Kristiansson 74.4 27.5 98.25 72 0
190 Clayton Hydes 75 75 75 1 0
191 Clive Grace 54.3 25 82 8 0
192 Clyde Radcliff 76 76 76 1 0
193 Colin Bell 81.1 67 92 11 1
194 Colin Campbell 61.7 7 90 42 0
195 Colin Turner 79.7 77 82 3 0
196 Colm Clarke 45 15 75 4 0
197 Conrad Yiasoumi 72.5 61 84 2 0
198 Courtney King 57.8 39 76 4 0
199 Craig Hesmondhaigh 30 30 30 1 0
200 Craig Keevney 80 80 80 1 0
201 Cris 83.2 63 97 23 0
202 Cryztov 70 70 70 1 0
203 Cut-throat Jake 90 90 90 1 1
204 Cyril De Graeve 69.2 31 92 14 0
205 DJ Walker-Morgan 32 32 32 1 0
206 Dale Bradford 79.5 74 82 4 0
207 Damian Carras 75 75 75 1 0
208 Damien Bancal 62 49 75 2 0
209 Damien Caynes 91 91 91 1 0
210 Damien Noonan 60 11 89 62 0
211 Damir Mestrovic 84.8 70 90 5 0
212 Damo Spendel 83.4 73 91 24 5
213 Damon Hill 89 89 89 1 0
214 Dan Gilbert 39.7 10 68 6 2
215 Dan Horgan 65.9 21 92 25 0
216 Dan Josefsson 62.2 10 97 14 0
217 Dan Slingsby 74.6 22 95 108 0
218 Daniel Bedkober 86 86 86 1 0
219 Daniel Farrell 86 86 86 1 0
220 Daniel Gilbert 70 70 70 1 0
221 Daniel Karlsen 64.3 50 91.25 11 3
222 Daniel Melin 48.2 25 85 11 0
223 Daniel Rutter 87.5 80 95 6 0
224 Daniel Strandberg 32.6 5 75 44 0
225 Daniel Thörnqvist 53.6 10 93 46 0
226 Daniel Törnkvist 50 50 50 1 0
227 Daniel Törnqvist 58.2 10 94 57 0
228 Daniel Whitehead 77 31 95 66 0
229 Dany Boolauck 91.8 72 98 12 0
230 Dany Gehret 84 84 84 1 1
231 Darren Evans 82.8 25 94 12 0
232 Darrin Williamson 62 51 77 4 0
233 Dave Cusick 81.1 65 92 7 0
234 Dave Ericsson 86.5 84 89 2 0
235 Dave Eriksson 77 58 97 21 0
236 Dave Golder 51.7 10 90 191 0
237 Dave Green 68 68 68 1 0
238 Dave Johns 89 89 89 1 0
239 Dave Luckhurst 80 80 80 1 0
240 Dave Packer 66.7 33.8 91 15 0
241 Dave Paget 66.5 59 74 2 0
242 Dave Reeder 69.8 36 84 5 0
243 Dave Robinson 76 76 76 1 0
244 Dave Stone 55.3 20 85 4 0
245 Dave Stroud 73.1 37.5 87.5 6 0
246 David 86.3 80 93 4 0
247 David Bergman 71.3 47.5 92 19 2
248 David Bishop 81.3 62.5 97.5 23 0
249 David Brice 86 86 86 1 0
250 David Brismontier 70 68 72 2 0
251 David Carson 82 82 82 1 0
252 David Colville 90 90 90 1 0
253 David Cosby 90 90 90 1 0
254 David Ekholm 80 70 90 2 0
255 David Fitzgerald 72.5 63 85 3 0
256 David Glover 78.7 73 84 3 0
257 David Johnson 75 75 75 1 0
258 David Longworth 81 74 90 3 3
259 David May 90 90 90 1 1
260 David McCandless 80.9 30 94 68 0
261 David Muscat 71.5 63 80 2 0
262 David Pemberton 92 92 92 1 0
263 David Plotkin 50 50 50 1 0
264 David Sanna 80.5 62 95 13 0
265 David Stroud 87.5 87.5 87.5 1 0
266 David Taylor 78.2 60 93 5 0
267 David Upchurch 75.6 17 96 234 0
268 David Vivian 60 60 60 1 0
269 David W. Martin 67.5 50 85 4 0
270 David Ward 73 73 73 1 0
271 David Wiggins 68.6 51 91 5 0
272 David Wildgoose 80.7 73 86 7 0
273 David Wilson 80.1 30 95 160 0
274 Dean Evans 90 90 90 1 0
275 Dean Friedman 85 85 85 1 0
276 Dean Stibbe 84 84 84 1 0
277 Declan McColgan 83.7 72 91 3 0
278 Deniz Ahmet 83.1 53 96 29 0
279 Denny Atkin 91.5 88 95 2 0
280 Derek 82.1 66 93 28 0
281 Derek Davis 83 83 83 1 0
282 Derek Dela Fuente 79 79 79 1 1
283 Derek Delea Fuente 80 80 80 1 0
284 Derek Rogers 86 86 86 1 0
285 Derek dela Fuente 79.1 56 92 92 1
286 Dick Blomberg 66.7 45 85 6 0
287 Didier Goulet 82 82 82 1 0
288 Didier Latil 84.2 16 99 105 17
289 Dinny Christopher 89 89 89 1 1
290 Dirk Taggesell 53 46 60 2 0
291 Dogmar Ernst 90 90 90 1 0
292 Don Romero 66 50 90 5 0
293 Donald Warren 65 65 65 1 0
294 Doris Stokes 49 25 70 21 0
295 Doubting Thomas 92 92 92 1 1
296 Doug Cotton 72.5 65 85 4 4
297 Doug Johns 71.1 35 93 274 253
298 Doug Johnson 93 93 93 1 0
299 Douglas Male 90 90 90 1 0
300 Drewe Zanki 81 80 82 2 0
301 Drufus Drain 78 76 80 3 0
302 Dudley Storey III 80.6 65 97 30 0
303 Duncan Evans 69 23 94 60 0
304 Duncan MacDonald 85.6 50 95 105 0
305 Duncan McDonald 86 79 94 7 0
306 Duncan Styles 83 81 85 2 0
307 Dusan Mitric 83 83 83 1 0
308 Duy Minh 81.6 35 99 93 0
309 Ed Lawrence 95 95 95 1 0
310 Ed Ricketts 71.3 44 91 16 0
311 Emmanuel Peletier 75 75 75 1 0
312 Engelbert Newark 80 80 80 2 0
313 Eric Headley 75 65 85 2 0
314 Erik Ehrling 66.2 45 85 6 0
315 Erik Engström 52 5 75 30 0
316 Erik Lundevall 44.5 10 65 10 0
317 Erik Lundvall 50 50 50 1 0
318 Erik Oskarsson 90 90 90 1 0
319 Erika Hagberg 40 10 70 10 2
320 Ernest Lee 89.4 85 92 5 0
321 Errol Barker 60 60 60 1 0
322 Ervin Bobo 76.4 55 95 7 0
323 Eugene Lacey 74.4 5 94.5 163 3
324 Eugene Lacy 85.3 77.6 89.5 3 0
325 Eva Hoogh 62 48 85 3 0
326 Fabien Bonnargent 82.3 69 92 22 0
327 Fabien Dupressoir 71.3 53 83 7 0
328 Fabrice De Saint Etienne 95 95 95 1 0
329 Fanny Sunneson 87 87 87 1 1
330 Farid Berraid 71 49 85 3 0
331 Farid Berrais 76.5 45 91 14 0
332 Felix Bübl 45.4 10 73 12 0
333 Ferdy Hamilton 56 5 85 84 1
334 Fikret Ciftci 50.9 15 85 17 0
335 Fikret Cuffei 55 55 55 1 0
336 Fin Fahey 65.4 46 83 5 0
337 Fiona Howarth 91 90 92 2 2
338 Fiona Keating 75.2 43 94 53 0
339 Francis Jago 57.8 15 75 18 0
340 Francis Jargo 62.5 55 70 2 0
341 Franck Rousseau 80.8 49 95 8 0
342 Frank Bartucca 53.3 25 88 4 0
343 Frank Byrne 65 45 85 2 2
344 Frank Cricklewood 83 83 83 1 0
345 Frank Emmert 87.5 84 91 2 0
346 Frank Ladoire 83.9 16 99 42 17
347 Frank Matzke 59.7 50 65 3 0
348 Frank O'Connor 85.1 58 93 56 22
349 Franz Hagel 87 78 96 2 0
350 Frdrik Pruzelius 10 10 10 1 0
351 Fred Reagan 85 80 90 2 0
352 Fred Reid 61.7 10 85 15 0
353 Fredrik Granlund 45 45 45 1 0
354 Fredrik Pruzelius 41.7 25 65 9 0
355 Fredrik R. 65 65 65 1 0
356 Fredrik Rantakyrö 44.9 10 75 12 0
357 Frédéric Rosseau 77.9 38 90 8 0
358 Frédéric Rousseau 74.6 30 93 5 0
359 G. Kyparissis 82.7 75 88 3 3
360 GB 90 90 90 1 0
361 Gareth Lofthouse 72.6 26 90 13 0
362 Gareth Powell 79.8 63 95 21 0
363 Garth Sumpter 80.8 50 95 21 7
364 Gary Barrett 75.4 54 92 22 0
365 Gary Fields 60 60 60 1 0
366 Gary Liddon 89.4 88 91 7 4
367 Gary Lord 77.8 69 91 14 0
368 Gary Penn 69.7 5 96 104 4
369 Gary Storm 60.4 37.5 81.25 3 0
370 Gary Whitta 74.4 11 98.5 286 8
371 Gary Wilson 55.7 48 67 3 0
372 Gavin Parsons 73.7 63 85 3 0
373 Geoffrey Marty 75.5 63 88 4 0
374 Geoffroy Marty 88.8 88 90 5 0
375 George Choy 70 70 70 1 0
376 Gerhard Fleischmann 69.2 39 84 17 0
377 Gideon Kibblewhite 3 3 3 1 0
378 Golo 92.7 80 99 3 0
379 Gordon Barrick 79 79 79 1 0
380 Gordon Davis 20 20 20 1 0
381 Gordon Hamlett 67.1 12 93 48 0
382 Gordon Houghton 68.1 7 98 335 216
383 Graeme Beaven 94 94 94 1 0
384 Graeme Kidd 65.5 20.2 91.4 11 0
385 Graeme Sandiford 82.4 61 92 11 0
386 Graham Beavan 93 90 96 2 0
387 Graham Clarke 63 63 63 1 0
388 Graham Humphrey 37 4 70 6 0
389 Graham Popham 85 85 85 1 0
390 Graham Taylor 62.7 41 76 17 0
391 Graham Wayne 77 77 77 1 0
392 Grant Berridge 85 85 85 1 0
393 Green 73.7 11 95 57 1
394 Greg Evans 75 75 75 1 0
395 Greg Munro 77.3 62.5 90 16 0
396 Gregory Halliday 83.5 40 95 136 0
397 Guillaume Saviard 79 68 90 2 0
398 Guy Wright 62.3 30 85 22 0
399 Göran Eklund 39 15 50 5 0
400 Göran Fröjdh 67.9 10 98 266 2
401 Hal Levee 67.3 42 81 3 0
402 Hans Ekholm 55.1 10 85 44 0
403 Hans Ippisch 73 9 94 46 2
404 Hans-Werner Raabe 57.8 19 88 8 0
405 Harald Fragner 57.5 50 65 2 0
406 Harry Atrill 75 75 75 1 0
407 Harry Attrill 66.5 20 92 30 0
408 Hartmut Ulrich 63 63 63 1 0
409 Harv Laser 40 30 50 2 0
410 Hayleigh Rodgers 63.1 31 90 8 0
411 Heinrich Lenhardt 65.2 24 92 41 7
412 Helmut Reichersdörfer 78 78 78 1 0
413 Helmut Sauter 84 84 84 1 0
414 Henrik 69.8 67.5 72 2 0
415 Henrik Fisch 60.9 23 86 18 5
416 Henrik Hansson 60 58.75 61.25 3 0
417 Henrik Mårtensson 59.8 30 87.5 25 0
418 Henriques 82.7 78 86 3 3
419 Herbert Aichinger 75.3 52 91 8 0
420 Homer Scolding 35 35 35 1 0
421 Hugh Allen 55 55 55 1 0
422 Hugh Myashirov 64.8 58 78 5 0
423 Hugh Poynton 85 72 92 14 0
424 Huw Llewellyn 57 19 82 4 0
425 Huw Melliar-Smith 82.4 52 93 27 4
426 Huw Pryce 76.2 45 93 39 0
427 Håkan 87.5 87.5 87.5 1 1
428 Håkan Wester 72.8 65 81.25 4 3
429 Ian Griffiths 77.3 69 87 11 0
430 Ian J Frogsac 60 45 75 2 0
431 Ian J. Frogsac 59 45 75 5 0
432 Ian Johns 50 50 50 1 0
433 Ian Machin 73 45 85 5 0
434 Ian Osborne 69.6 6 96 198 114
435 Ian Ross 74.5 70 79 2 0
436 Ian Waugh 70.7 68 72 3 0
437 Ian Wrigley 81 81 81 1 0
438 Imré Antal 77.7 71 86 7 0
439 Ingela Palmér 53 30 75 10 0
440 Ingo Bernt 68 68 68 1 0
441 Ira Cord Rubnitz 70 70 70 1 0
442 Irfan Alisic 90 90 90 1 0
443 Isabelle Hug 50 50 50 1 0
444 Ivan Antic 77.7 30 100 7 0
445 Ivan Hawkesley 80.8 61.3 91 5 0
446 Ivan Hawksley 82.8 70 90 5 0
447 J Douglas Arnold 70 70 70 1 0
448 J Mark Hunter 73.3 34 96 28 0
449 J. Douglas Arnold 70 70 70 1 0
450 J. K. Nellwood 42 42 42 1 0
451 J. Mark Hunter 62 62 62 1 0
452 JF 75 75 75 1 0
453 JM Destroy 77.6 28 99 337 6
454 Jackie Mitchell 81.5 77 87 4 4
455 Jackie Ryan 87.7 79 94 3 0
456 Jake Wood 82 82 82 2 0
457 Jakie Mitchell 88 88 88 1 1
458 James Attwood 79 79 79 1 0
459 James Leach 69.9 32 92 140 0
460 James Marlow 87 87 87 1 0
461 James Pickering 53 25 75 5 0
462 James Price 77.1 40 97 59 39
463 James Riddell 76 76 76 1 0
464 James Walker 85.8 68 96 10 0
465 Jamie Kavanagh 23 23 23 1 0
466 Jan B. Michanek 70 70 70 1 0
467 Jan Erik 62.8 47.5 76.25 4 0
468 Jan Erik Jonsson 71.3 71.3 71.3 1 0
469 Jan Huss 60 30 90 4 0
470 Jan van Die 75 75 75 1 0
471 Jan Åberg 58 15 75 5 0
472 Jan-Erik 48.8 47.5 50 2 0
473 Jane Goldman 80 72 88 4 0
474 Janet Bickerstaff 84 80 91 3 0
475 Jasmin Umlate 60 60 60 1 0
476 Jason 87.5 85 90 2 0
477 Jason Compton 80.7 59 94 13 0
478 Jason Edgell 52 52 52 1 0
479 Jason Gibson 83 75 95 5 0
480 Jason Holborne 77.2 50 97 12 0
481 Jason Miller 81.5 70 94 4 0
482 Jason Phelps 91 91 91 1 0
483 Jason Simmons 81 39 93 33 4
484 Jason Spiller 79.7 62 92 11 1
485 Jean Delaite 83.8 68 94 37 0
486 Jean-Christophe Wiart 91 91 91 1 0
487 Jeff 71.9 40 92 45 1
488 Jeff Davy 75 45 95 20 0
489 Jeff Krantz 86 86 86 1 0
490 Jeff Lowenthal 60 50 70 2 0
491 Jeff Taylor 93 93 93 1 0
492 Jeff Walker 91.2 79 100 6 0
493 Jeffrey Dahmer 92 92 92 1 1
494 Jeffrey Davy 76.5 76.5 76.5 1 0
495 Jeffrey Scott Hall 50 50 50 1 0
496 Jens Berlin 77.5 77.5 77.5 1 0
497 Jens Petersen 66.3 61 73 3 0
498 Jens Schmidt-Wilke 66 66 66 1 0
499 Jens-Peter Berk 63.8 41 100 6 0
500 Jesper 82.4 70 96 3 0
501 Jesper Almén 47.3 10 90 45 0
502 Jesper E. 85 85 85 1 0
503 Jesper Ekberg 68.9 32.5 100 15 4
504 Jessica Gedge 83 83 83 1 0
505 Jhon Thelin 55 25 85 4 0
506 Jim Bluck 75.3 65 85 3 0
507 Jim Burnes 65 65 65 1 0
508 Jim Conway 85 82 89 3 0
509 Jim Douglas 78.6 30 97 69 0
510 Jim Eagers 90 90 90 1 0
511 Jim Foust 65 65 65 1 0
512 Jim Fuchs 57.5 45 75 4 0
513 Jim Oldfield 72.5 65 85 4 4
514 Jimmy Schulze 52 52 52 1 0
515 Joachim Nettelbeck 57.8 1.5 91 284 2
516 Joakim 67.5 67.5 67.5 1 0
517 Johan Birgander 53.2 15 65 11 0
518 Johan Burén 67.7 10 99 15 0
519 Johan François 73.8 45 95 8 0
520 Johan Gripman 43.8 10 70 12 12
521 Johan Petterson 53.5 10 78 11 0
522 Johan Pettersson 47.8 10 85 154 13
523 Johan Prag 72.5 63 80 4 0
524 Johan Wanloo 65.9 40 85 16 0
525 John 74.8 42.5 90 10 0
526 John Archer 78.3 54 91 22 0
527 John Baker 28 28 28 1 0
528 John Beek 69.1 35 85 40 0
529 John Butters 92 92 92 1 0
530 John Cook 75 52 94 28 0
531 John Cooke 87.3 81 93 3 0
532 John Davison 60.9 5 90 23 0
533 John Diglan 65 65 65 2 0
534 John Gilbert 68.6 40 85 9 0
535 John Hatchman 35 35 35 1 0
536 John Hutchinson 71 55 85 5 0
537 John Kennedy 73.3 34 96 44 1
538 John Mather 61.2 18 93 12 0
539 John McGrane 95 95 95 1 0
540 John Minson 77.2 52 90.5 9 0
541 John Ransley 85 85 85 1 0
542 John Renwick 82.6 67.5 90 4 0
543 John Savage 82.5 71 94 2 0
544 John Shawler 87 75 94 3 0
545 John Yeates 75 75 75 1 0
546 Johnno 89.8 78 98 4 0
547 Jon Pillar 64.5 48 82 4 0
548 Jon Revis 87 78 96 3 0
549 Jonah Naylor 96 96 96 1 0
550 Jonathan Brooker 84 78 90 2 1
551 Jonathan Davies 64.2 5 95 181 0
552 Jonathan Evans 83.5 82 85 2 0
553 Jonathan Maddock 81.9 32 95 156 0
554 Jonathan Nash 49.9 3 91 80 0
555 Jonathan Sloan 67 20 93 54 0
556 Jools Watsham 71.6 10 93 56 0
557 Jos Verstappen 79 79 79 1 1
558 Judith Kilbury-Cobb 69.5 45 90 87 0
559 Julia Forester 64 45 100 8 0
560 Julian Hein 57.3 21 81 6 0
561 Julian Jones 89 89 89 1 0
562 Julian Rignall 76.6 5 97 238 35
563 Julian Schoffel 84.3 75 94 3 0
564 Julian Watsham 84.7 77 91 3 0
565 Julie Tolley 81.5 80 83 2 0
566 Juris Ganey 67 50 90 3 0
567 Juris Graney 80.7 51 93 45 0
568 Justine Tiana 95 95 95 2 0
569 Jérôme Quétard 87.8 85 91 5 0
570 K. Vasilakis 88.5 85 92 2 1
571 Ka 78.8 60 92 28 0
572 Kaaa 83.2 45 98 193 1
573 Kalle Andersson 51.9 10 85 60 0
574 Kamikaze Andy 77.5 75 80 2 0
575 Karen Adams 87 87 87 1 0
576 Karen Collins 85.7 81 91 3 0
577 Karen Young 51.5 33 65 4 0
578 Karl Foster 70.8 34 89 12 0
579 Karlheinz Walter 61 59 63 2 0
580 Karsten Haimmüller 94 94 94 1 0
581 Kate Dixon 74.1 55 89 12 0
582 Kathryn Daniels 71.7 70 75 3 0
583 Kathy Forester 47 47 47 1 0
584 Kati Hamza 66.9 9 98 257 177
585 Keith Campbell 71.5 5 96.666666666667 171 0
586 Keith Durham 92 92 92 1 0
587 Keith Ferrell 80 80 80 2 0
588 Keith G. Pomfret 79.5 71 88 2 0
589 Kelly Baughman 60 60 60 1 0
590 Ken McMahon 60.8 15 85 120 0
591 Ken Simpson 82.4 75 93 7 0
592 Kenneth Mattsson 43.8 10 70 12 12
593 Kevin Crosby 66.2 25 90 22 0
594 Kevin Williams 88.3 83 92 3 0
595 Khalid Howladar 82.7 80.5 88.5 4 0
596 Khalid Howlader 73.2 57 90 11 0
597 Kirk Rutter 80.5 75 86 2 0
598 Krister Bokvist 44.7 35 55 6 0
599 Laetone Gravolin 84.2 62 95 13 0
600 Lars J. 86.3 86.25 86.25 1 0
601 Lars Jansson 67.2 10 97 62 0
602 Lasse S. 57.5 49 66 2 0
603 Laurence Scotford 80 30 96 133 1
604 Laurent 82 82 82 1 0
605 Laurent Picart 85.8 60 92 8 0
606 Laurie Sampson 60 55 65 2 0
607 Laurie Simpson 58.3 35 75 3 0
608 Lawrence van Rijn 71.6 35 92.5 65 2
609 Lee Brathwaite 91.3 87.5 95 2 0
610 Lee Paddon 60 60 60 1 0
611 Len Keighley 71 60 75 5 0
612 Lennart Nilsson 57.8 10 98 166 2
613 Les Ellis 62.9 7 92 27 0
614 Leslie Bunder 62.7 48 80 6 0
615 Leslie Elser 57.5 50 65 2 0
616 Lewis Creed 90 90 90 1 0
617 Leyla Bergeron 83.5 73 92 4 0
618 Linda Barker 70.4 50 87 7 0
619 Lisa Collins 76.2 30 95 43 0
620 Ljubisa Andelkovic 93 93 93 1 0
621 Lolotte 55 55 55 1 0
622 Loren Lovhaug 61.7 50 70 3 0
623 Lotta Bromé 55 35 75 2 0
624 Lucia Robson 87 87 87 1 0
625 Lucinda Orr 81 56 94 25 0
626 Lucy Brightman 81.5 78 85 2 0
627 Lucy Guard 81 77 85 2 0
628 Lucy Hickman 79.3 75 82 4 0
629 Luke Tattersall 80.7 57 94 7 0
