Amiga Magazine Rack
Search in
All magazines   Amiga Action   Amiga Computing   Amiga Format   Amiga Joker   Amiga Power   CU Amiga   The One   Zzap  

Average reviewer scores
Note: Reviews without scores are not included in the list!
Num Reviewer Average Minimum Maximum Reviews Shared Reviews
1 'Stix' Jones 79 75 83 4 4
2 A G Morgan 50 50 50 1 0
3 A&B Brothers 84 84 84 1 0
4 A. Koytlidis 79.5 79 80 2 0
5 A. Lekopoulos 88 88 88 1 1
6 Adam Nunn 70 70 70 1 0
7 Adam Peters 60.9 33 89 14 0
8 Adam Phillips 72.1 40 93 12 4
9 Adam Rigby 93 91 95 4 0
10 Adam Waring 76.5 48 94 26 1
11 Adie Stewart 74.7 55 90 3 0
12 Adran McEwen 88 88 88 1 1
13 Adrian Bott 30 30 30 1 0
14 Adrian Price 68.7 55 85 3 0
15 Adrian Pumphrey 81.1 50 95 42 0
16 Adrian Simpson 60.8 15 90 16 0
17 Ady Daw 77.5 75 80 2 0
18 Agnes 70 70 70 1 0
19 Agneta Holm Herou 70 70 70 1 0
20 Ahmad Qadan 91 91 91 1 0
21 Ahrvid Engholm 73.5 50 84 12 0
22 Alain Huyghues-Lacour 87.4 70 95 13 0
23 Alan Bunker 77.4 18 95 99 13
24 Alan Dykes 84.4 57 95 64 0
25 Alan Makepeace 93.5 93 94 2 0
26 Alan Rutter 88 86 90 2 0
27 Alastair Scott 62.5 53 72 2 0
28 Alex Aird 87 87 87 1 0
29 Alex Jeffries 86 86 86 1 0
30 Alex Lee 81 81 81 1 0
31 Alex Richardson 94 94 94 1 0
32 Alex Ruranski 80.2 59 97.3 17 0
33 Alex Simmons 71.1 25 93 204 183
34 Alexander Müller 89 89 89 1 0
35 Alexandre Bel 83.7 78 89 3 0
36 Alexandre Cavanaggia 84.7 67 95 35 0
37 Alistair Scott 31.5 28 35 2 0
38 Allen Webb 93 93 93 1 0
39 Amanda Dyson 81 81 81 1 0
40 Amanda Tipping 78.1 39 96 14 1
41 Amaya Lopez 83.4 50 95 38 0
42 Anatol Locker 65.5 15 86 27 9
43 Anders B. 86.3 86.25 86.25 1 0
44 Anders J. 83.1 78.3 89.3 3 0
45 Anders Josefson 82.3 65 97.25 4 2
46 Anders Josefsson 74 66.67 81.25 2 1
47 Anders Kökeritz 52.5 30 70 6 0
48 Anders Reuterswärd 59.4 10 90 38 0
49 Anders Sjöberg 48.8 48.75 48.75 1 0
50 Andreas 87.5 87.5 87.5 1 1
51 Andreas E. 76.3 76.25 76.25 1 0
52 Andreas Eriksson 75.3 62.5 90 11 3
53 Andreas Reutersvärd 52.5 45 65 4 0
54 Andrew Baartz 80.5 78 83 6 0
55 Andrew Banner 77 69 85 7 0
56 Andrew Burgess 81 80 83 3 0
57 Andrew Farrell 92.8 90 100 10 0
58 Andrew Gormley 89.2 84 93 5 0
59 Andrew Humphreys 80.6 64 93 7 0
60 Andrew Iredale 91.5 88 95 2 0
61 Andrew Korn 80.2 43 95 28 1
62 Andrew Phang 79.4 59 91 20 0
63 Andrew Stolp 92 92 92 1 0
64 Andy Ashwin 74 74 74 1 0
65 Andy Hutchinson 67.7 22 93 23 0
66 Andy Ide 71.8 52 88 6 0
67 Andy Kamikaze 80.8 70 90 5 0
68 Andy Lowe 48 17 79 2 0
69 Andy Maddock 81.4 48 94 61 0
70 Andy Mitchell 75.7 48 90 34 31
71 Andy Moss 77.8 10 99 50 1
72 Andy Nuttall 76.2 6 95 175 0
73 Andy Sharp 83.7 59 92 7 3
74 Andy Smith 69 9 96.3 474 0
75 Andy Storer 75.4 55 95 40 0
76 Andy Wilton 75.9 27.3 98.1 88 0
77 Anne Turkington 80 80 80 1 0
78 Anthony Mansour 91 91 91 1 0
79 Anton Black 91 88 94 2 0
80 Apollonas Koutlidis 75 75 75 1 1
81 Arby Fuller 60.9 50 70 17 0
82 Ari Nordström 41.3 28.75 53.75 2 0
83 Ariel Aeronaut 83.6 78 93 5 0
84 Arno Weiß 72 72 72 1 0
85 Art Lewis Kimball 68.8 65 70 4 0
86 Artemus 81.3 40 98 118 0
87 Arthur King 93.1 93.1 93.1 1 0
88 Asam Ahmad 63.1 34 90 14 0
89 Ashley Cotter-Cairns 82.2 54 97 64 0
90 Attle 95 95 95 1 0
91 BC 70 70 70 1 0
92 Barren Brown 90 90 90 1 0
93 Barry Bolitho 90 85 95 2 1
94 Bash the Barbarian 77 77 77 1 0
95 Battle-Mats 75.8 56 92 5 0
96 Ben Caudell 84.1 70 91 13 0
97 Ben Craddock 43 43 43 1 0
98 Ben Mansill 94 94 94 1 0
99 Ben Mears 90 90 90 1 0
100 Ben Mitchell 79.5 70 89 2 0
101 Ben Styles 72.3 30 97 35 0
102 Ben Taylor 70 70 70 1 0
103 Ben Vost 70.6 25 90 8 0
104 Ben the Boffin 82.4 74 94 20 0
105 Benn Dunnington 69.9 30 90 65 0
106 Benny Hansen 53.6 25 82 9 0
107 Benny Rönnhager 65.8 52.5 79 2 0
108 Bernard J 95 95 95 1 0
109 Bert Scroggins 85 85 85 1 0
110 Betty Franchi 69.8 20 98 39 36
111 Bill Hibble 90 90 90 2 0
112 Bill Richards 75 75 75 1 0
113 Bill Scolding 55.1 5 85 80 0
114 Björn 66.3 65 67.5 2 0
115 Björn Ek 57.5 35 80 2 0
116 Björn Knutsson 62.3 36 85 9 0
117 Björn Luhf 58 58 58 1 0
118 Bo Eklund 45 25 55 4 0
119 Bob Chappell 62.7 15 95 24 0
120 Bob Chapppell 67 65 69 2 0
121 Bob Collyer 70.9 40 89 13 0
122 Bob Wade 71.4 33.3 95.2 160 0
123 Bob Whitehead 82 82 82 1 0
124 Boel Andersson 65 65 65 1 1
125 Bohdan Buciak 57.9 15 85 75 0
126 Boris Buzzsaw 83.7 80 89 3 0
127 Boris Myashirov 75.9 72 81 7 1
128 Boris Zatezic 87 87 87 1 0
129 Bosse Engberg 65.1 40 85 10 0
130 Brad Burton 77.1 56 92 12 0
131 Branco Collin 65 65 65 1 0
132 Brett Munro 87.6 75 94 10 0
133 Brian 78 78 78 1 0
134 Brian Chappell 77 77 77 1 0
135 Brian Costelloe 84.8 74 92 18 0
136 Brian Doud 50 50 50 1 0
137 Brian Nesbitt 71.6 25.1 95 65 0
138 Brian Raynor 80 80 80 1 0
139 Brian Sharp 72.6 10 95 56 0
140 Brian Webber 65 65 65 1 0
141 Bruno 85 85 85 1 0
142 Bud Vennos 59.9 25 90 51 0
143 Bô GTV 70.8 50 80 16 1
144 Bô TGV 79.8 50 97 89 0
145 C-Monster (Kieron Gillen) 43 36 50 2 0
146 Cal Jones 91 89 93 2 0
147 Carl Rowley 81 70 92 3 3
148 Carl Sandberg 64 64 64 1 0
149 Carl Stapleton 55.6 28 93 7 0
150 Carol Barrow 85 85 85 1 0
151 Carolyn Cushman 71 65 85 5 0
152 Carsten Borgmeier 63.5 5 97 155 10
153 Cecil McGrane 43 43 43 1 0
154 Charles Brannon 95 95 95 1 0
155 Chris Anderson 58 58 58 1 0
156 Chris Buxton 73 63 85 5 0
157 Chris Cain 53 15 87.5 20 0
158 Chris Green 73.1 65 81.25 2 0
159 Chris Hayward 69.9 6 96 14 14
160 Chris Holmes 61.1 27 84 16 5
161 Chris Jenkins 72.3 33 95 72 0
162 Chris Lloyd 69.1 38 85 15 0
163 Chris Marke 72.7 16 94 57 52
164 Chris Morley 79 44.7 93.6 8 0
165 Christer Bau 72.7 30 96 26 0
166 Christer Bergström 75 75 75 1 0
167 Christer Rindeblad 65.8 5 95 23 0
168 Christer Rinderblad 50 30 70 2 0
169 Christian Almgren 70 70 70 1 0
170 Christian Geltenpoth 80 80 80 1 0
171 Christian Lopes 70 65 75 2 0
172 Christian Roux 86.1 71 95 19 0
173 Christina Erskine 62.2 35 84 20 0
174 Christophe Marie 82.5 74 90 14 0
175 Chuck Cousens 83.8 72 93 5 0
176 Chuck Vomit 79.3 39 93 14 0
177 Ciaran Brennan 76.9 17 97 72 6
178 Claes 80.1 71 90 7 0
179 Claes S. 72 72 72 1 0
180 Claes Svensson 92 92 92 1 0
181 Claire Morley 78.5 66 91 2 2
182 Clare Hodgson 69.9 34 94 16 0
183 Clas 81.4 40 98 52 1
184 Clas Kristiansson 76.7 38 98.25 64 0
185 Clayton Hydes 75 75 75 1 0
186 Clive Grace 54.3 25 82 8 0
187 Clyde Radcliff 76 76 76 1 0
188 Colin Campbell 61.7 7 90 42 0
189 Colin Turner 79.7 77 82 3 0
190 Colm Clarke 45 15 75 4 0
191 Conrad Yiasoumi 72.5 61 84 2 0
192 Courtney King 57.8 39 76 4 0
193 Craig Hesmondhaigh 30 30 30 1 0
194 Craig Keevney 80 80 80 1 0
195 Cris 83.2 63 97 23 0
196 Cryztov 70 70 70 1 0
197 Cut-throat Jake 90 90 90 1 1
198 Cyril De Graeve 69.2 31 92 14 0
199 DJ Walker-Morgan 32 32 32 1 0
200 Dale Bradford 79.5 74 82 4 0
201 Damian Carras 75 75 75 1 0
202 Damien Bancal 62 49 75 2 0
203 Damien Caynes 91 91 91 1 0
204 Damien Noonan 60 11 89 62 0
205 Damir Mestrovic 84.8 70 90 5 0
206 Damo Spendel 83.4 73 91 24 5
207 Damon Hill 89 89 89 1 0
208 Dan Gilbert 28.8 10 55 4 0
209 Dan Horgan 65.9 21 92 25 0
210 Dan Josefsson 62.2 10 97 14 0
211 Dan Slingsby 74.6 22 95 108 0
212 Daniel Bedkober 86 86 86 1 0
213 Daniel Farrell 86 86 86 1 0
214 Daniel Karlsen 64.3 50 91.25 11 3
215 Daniel Melin 48.2 25 85 11 0
216 Daniel Rutter 87.5 80 95 6 0
217 Daniel Strandberg 32.6 5 75 44 0
218 Daniel Thörnqvist 53.6 10 93 46 0
219 Daniel Törnkvist 50 50 50 1 0
220 Daniel Törnqvist 58.2 10 94 57 0
221 Daniel Whitehead 77 31 95 66 0
222 Dany Boolauck 91.8 72 98 12 0
223 Dany Gehret 84 84 84 1 1
224 Darren Evans 82.8 25 94 12 0
225 Darrin Williamson 62 51 77 4 0
226 Dave Cusick 81.1 65 92 7 0
227 Dave Ericsson 86.5 84 89 2 0
228 Dave Eriksson 76.5 58 97 19 0
229 Dave Golder 51.7 10 90 185 0
230 Dave Green 68 68 68 1 0
231 Dave Johns 89 89 89 1 0
232 Dave Luckhurst 80 80 80 1 0
233 Dave Packer 66.7 33.8 91 15 0
234 Dave Paget 66.5 59 74 2 0
235 Dave Reeder 69.8 36 84 5 0
236 Dave Robinson 76 76 76 1 0
237 Dave Stone 55.3 20 85 4 0
238 Dave Stroud 73.1 37.5 87.5 6 0
239 David 86.3 80 93 4 0
240 David Bergman 71.3 47.5 92 19 2
241 David Bishop 81.8 62.5 97.5 20 0
242 David Brice 86 86 86 1 0
243 David Brismontier 70 68 72 2 0
244 David Carson 82 82 82 1 0
245 David Colville 90 90 90 1 0
246 David Cosby 90 90 90 1 0
247 David Ekholm 80 70 90 2 0
248 David Fitzgerald 72.5 63 85 3 0
249 David Glover 78.7 73 84 3 0
250 David Johnson 75 75 75 1 0
251 David Longworth 81 74 90 3 3
252 David May 90 90 90 1 1
253 David McCandless 80.8 30 94 67 0
254 David Muscat 71.5 63 80 2 0
255 David Pemberton 92 92 92 1 0
256 David Plotkin 50 50 50 1 0
257 David Sanna 80.5 62 95 13 0
258 David Stroud 87.5 87.5 87.5 1 0
259 David Taylor 78.2 60 93 5 0
260 David Upchurch 75.6 17 96 234 0
261 David Vivian 60 60 60 1 0
262 David W. Martin 67.5 50 85 4 0
263 David Ward 73 73 73 1 0
264 David Wiggins 68.6 51 91 5 0
265 David Wildgoose 80.7 73 86 7 0
266 David Wilson 80.1 30 95 160 0
267 Dean Evans 90 90 90 1 0
268 Dean Friedman 85 85 85 1 0
269 Dean Stibbe 84 84 84 1 0
270 Declan McColgan 83.7 72 91 3 0
271 Deniz Ahmet 83.1 53 96 29 0
272 Denny Atkin 91.5 88 95 2 0
273 Derek 82.1 66 93 28 0
274 Derek Davis 83 83 83 1 0
275 Derek Delea Fuente 80 80 80 1 0
276 Derek Rogers 86 86 86 1 0
277 Derek dela Fuente 79 56 92 90 1
278 Dick Blomberg 66.7 45 85 6 0
279 Didier Goulet 82 82 82 1 0
280 Didier Latil 84.2 16 99 105 17
281 Dinny Christopher 89 89 89 1 1
282 Dirk Taggesell 53 46 60 2 0
283 Dogmar Ernst 90 90 90 1 0
284 Don Romero 66 50 90 5 0
285 Donald Warren 65 65 65 1 0
286 Doris Stokes 49 25 70 21 0
287 Doubting Thomas 92 92 92 1 1
288 Doug Cotton 72.5 65 85 4 4
289 Doug Johns 71.1 35 93 274 253
290 Doug Johnson 93 93 93 1 0
291 Douglas Male 90 90 90 1 0
292 Drewe Zanki 81 80 82 2 0
293 Drufus Drain 78 76 80 3 0
294 Dudley Storey III 80.6 65 97 30 0
295 Duncan Evans 69.7 23 94 54 0
296 Duncan MacDonald 85.6 50 95 105 0
297 Duncan McDonald 86 79 94 7 0
298 Dusan Mitric 83 83 83 1 0
299 Duy Minh 81.6 35 99 93 0
300 Ed Lawrence 95 95 95 1 0
301 Ed Ricketts 71.3 44 91 16 0
302 Emmanuel Peletier 75 75 75 1 0
303 Engelbert Newark 80 80 80 2 0
304 Eric Headley 75 65 85 2 0
305 Erik Ehrling 66.2 45 85 6 0
306 Erik Engström 52 5 75 30 0
307 Erik Lundevall 44.5 10 65 10 0
308 Erik Lundvall 50 50 50 1 0
309 Erik Oskarsson 90 90 90 1 0
310 Erika Hagberg 40 10 70 10 2
311 Ernest Lee 89.4 85 92 5 0
312 Errol Barker 60 60 60 1 0
313 Ervin Bobo 76.4 55 95 7 0
314 Eugene Lacey 75.2 5 94.5 156 3
315 Eugene Lacy 85.3 77.6 89.5 3 0
316 Eva Hoogh 62 48 85 3 0
317 Fabien Bonnargent 82.3 69 92 22 0
318 Fabien Dupressoir 71.3 53 83 7 0
319 Fabrice De Saint Etienne 95 95 95 1 0
320 Fanny Sunneson 87 87 87 1 1
321 Farid Berraid 71 49 85 3 0
322 Farid Berrais 76.5 45 91 14 0
323 Felix Bübl 41.2 10 70 5 0
324 Ferdy Hamilton 56.3 5 85 83 1
325 Fikret Ciftci 50.9 15 85 17 0
326 Fikret Cuffei 55 55 55 1 0
327 Fin Fahey 65.4 46 83 5 0
328 Fiona Howarth 91 90 92 2 2
329 Fiona Keating 75.2 43 94 53 0
330 Francis Jago 57.8 15 75 18 0
331 Francis Jargo 62.5 55 70 2 0
332 Franck Rousseau 80.8 49 95 8 0
333 Frank Bartucca 53.3 25 88 4 0
334 Frank Byrne 65 45 85 2 2
335 Frank Cricklewood 83 83 83 1 0
336 Frank Emmert 87.5 84 91 2 0
337 Frank Ladoire 83.9 16 99 42 17
338 Frank Matzke 59.7 50 65 3 0
339 Frank O'Connor 85.1 58 93 56 22
340 Franz Hagel 87 78 96 2 0
341 Frdrik Pruzelius 10 10 10 1 0
342 Fred Reagan 85 80 90 2 0
343 Fred Reid 65.4 35 85 14 0
344 Fredrik Granlund 45 45 45 1 0
345 Fredrik Pruzelius 41.7 25 65 9 0
346 Fredrik R. 65 65 65 1 0
347 Fredrik Rantakyrö 44.9 10 75 12 0
348 Frédéric Rosseau 77.9 38 90 8 0
349 Frédéric Rousseau 74.6 30 93 5 0
350 G. Kyparissis 82.7 75 88 3 3
351 GB 90 90 90 1 0
352 Gareth Lofthouse 72.6 26 90 13 0
353 Gareth Powell 79.8 63 95 21 0
354 Garth Sumpter 80.8 50 95 21 7
355 Gary Barrett 75.4 54 92 22 0
356 Gary Fields 60 60 60 1 0
357 Gary Liddon 89.6 88 91 5 2
358 Gary Lord 77.8 69 91 14 0
359 Gary Penn 69.4 5 96 101 1
360 Gary Storm 60.4 37.5 81.25 3 0
361 Gary Whitta 74.6 11 98.5 281 8
362 Gary Wilson 55.7 48 67 3 0
363 Gavin Parsons 73.7 63 85 3 0
364 Geoffrey Marty 75.5 63 88 4 0
365 Geoffroy Marty 88.8 88 90 5 0
366 George Choy 70 70 70 1 0
367 Gerhard Fleischmann 69.2 39 84 17 0
368 Gideon Kibblewhite 3 3 3 1 0
369 Golo 92.7 80 99 3 0
370 Gordon Barrick 79 79 79 1 0
371 Gordon Davis 20 20 20 1 0
372 Gordon Hamlett 67.1 12 93 48 0
373 Gordon Houghton 68 7 98 331 213
374 Graeme Beaven 94 94 94 1 0
375 Graeme Kidd 65.5 20.2 91.4 11 0
376 Graeme Sandiford 82.4 61 92 11 0
377 Graham Beavan 93 90 96 2 0
378 Graham Clarke 63 63 63 1 0
379 Graham Humphrey 37 4 70 6 0
380 Graham Popham 85 85 85 1 0
381 Graham Taylor 62.7 41 76 17 0
382 Graham Wayne 77 77 77 1 0
383 Grant Berridge 85 85 85 1 0
384 Green 74.8 11 95 50 1
385 Greg Evans 75 75 75 1 0
386 Greg Munro 77.3 62.5 90 16 0
387 Gregory Halliday 83.5 40 95 136 0
388 Guillaume Saviard 79 68 90 2 0
389 Guy Wright 62.3 30 85 22 0
390 Göran Eklund 39 15 50 5 0
391 Göran Fröjdh 67.9 10 98 266 2
392 Hal Levee 67.3 42 81 3 0
393 Hans Ekholm 55.1 10 85 44 0
394 Hans Ippisch 73 9 94 46 2
395 Hans-Werner Raabe 49.7 28 88 3 0
396 Harald Fragner 57.5 50 65 2 0
397 Harry Atrill 75 75 75 1 0
398 Harry Attrill 66.5 20 92 30 0
399 Hartmut Ulrich 63 63 63 1 0
400 Harv Laser 40 30 50 2 0
401 Hayleigh Rodgers 63.1 31 90 8 0
402 Heinrich Lenhardt 65.2 24 92 41 7
403 Helmut Reichersdörfer 78 78 78 1 0
404 Helmut Sauter 84 84 84 1 0
405 Henrik 69.8 67.5 72 2 0
406 Henrik Fisch 61 23 86 17 5
407 Henrik Hansson 60 58.75 61.25 3 0
408 Henrik Mårtensson 65 38.75 87.5 18 0
409 Henriques 82.7 78 86 3 3
410 Herbert Aichinger 75.3 52 91 8 0
411 Homer Scolding 35 35 35 1 0
412 Hugh Allen 55 55 55 1 0
413 Hugh Myashirov 68 68 68 1 0
414 Hugh Poynton 85 72 92 14 0
415 Huw Llewellyn 57 19 82 4 0
416 Huw Melliar-Smith 82.4 52 93 27 3
417 Huw Pryce 76.2 45 93 39 0
418 Håkan 87.5 87.5 87.5 1 1
419 Håkan Wester 72.8 65 81.25 4 3
420 Ian J Frogsac 60 45 75 2 0
421 Ian J. Frogsac 59 45 75 5 0
422 Ian Johns 50 50 50 1 0
423 Ian Machin 73 45 85 5 0
424 Ian Osborne 69.7 6 96 191 109
425 Ian Ross 74.5 70 79 2 0
426 Ian Waugh 70.7 68 72 3 0
427 Ian Wrigley 81 81 81 1 0
428 Imré Antal 77.7 71 86 7 0
429 Ingela Palmér 53 30 75 10 0
430 Ingo Bernt 68 68 68 1 0
431 Ira Cord Rubnitz 70 70 70 1 0
432 Irfan Alisic 90 90 90 1 0
433 Isabelle Hug 50 50 50 1 0
434 Ivan Antic 77.7 30 100 7 0
435 Ivan Hawkesley 80.8 61.3 91 5 0
436 Ivan Hawksley 82.8 70 90 5 0
437 J Douglas Arnold 70 70 70 1 0
438 J Mark Hunter 72.9 34 96 29 0
439 J. Douglas Arnold 70 70 70 1 0
440 JF 75 75 75 1 0
441 JM Destroy 77.6 28 99 337 6
442 Jackie Mitchell 81.5 77 87 4 4
443 Jackie Ryan 87.7 79 94 3 0
444 Jake Wood 82 82 82 2 0
445 Jakie Mitchell 88 88 88 1 1
446 James Attwood 79 79 79 1 0
447 James Leach 69.9 32 92 139 0
448 James Marlow 87 87 87 1 0
449 James Pickering 55 25 75 3 0
450 James Price 78.1 40 96 46 27
451 James Riddell 76 76 76 1 0
452 Jamie Kavanagh 23 23 23 1 0
453 Jan B. Michanek 70 70 70 1 0
454 Jan Erik 62.8 47.5 76.25 4 0
455 Jan Erik Jonsson 71.3 71.3 71.3 1 0
456 Jan Huss 60 30 90 4 0
457 Jan van Die 75 75 75 1 0
458 Jan Åberg 58 15 75 5 0
459 Jan-Erik 48.8 47.5 50 2 0
460 Jane Goldman 80 72 88 4 0
461 Janet Bickerstaff 84 80 91 3 0
462 Jasmin Umlate 60 60 60 1 0
463 Jason 90 90 90 1 0
464 Jason Compton 80.7 59 94 13 0
465 Jason Edgell 52 52 52 1 0
466 Jason Gibson 83 75 95 5 0
467 Jason Holborne 77.2 50 97 12 0
468 Jason Phelps 91 91 91 1 0
469 Jason Simmons 81 39 93 33 4
470 Jason Spiller 79.7 62 92 11 1
471 Jean Delaite 83.8 68 94 37 0
472 Jean-Christophe Wiart 91 91 91 1 0
473 Jeff 71.9 40 92 45 1
474 Jeff Davy 74.5 45 92 15 0
475 Jeff Krantz 86 86 86 1 0
476 Jeff Lowenthal 60 50 70 2 0
477 Jeff Taylor 93 93 93 1 0
478 Jeff Walker 88.3 79 96 4 0
479 Jeffrey Dahmer 92 92 92 1 1
480 Jeffrey Davy 76.5 76.5 76.5 1 0
481 Jeffrey Scott Hall 50 50 50 1 0
482 Jens Berlin 77.5 77.5 77.5 1 0
483 Jens Petersen 67 61 73 2 0
484 Jens Schmidt-Wilke 66 66 66 1 0
485 Jens-Peter Berk 63.8 41 100 6 0
486 Jesper 82.4 70 96 3 0
487 Jesper Almén 47.3 10 90 45 0
488 Jesper E. 85 85 85 1 0
489 Jesper Ekberg 68.9 32.5 100 15 4
490 Jessica Gedge 83 83 83 1 0
491 Jhon Thelin 55 25 85 4 0
492 Jim Bluck 75.3 65 85 3 0
493 Jim Burnes 65 65 65 1 0
494 Jim Conway 85 82 89 3 0
495 Jim Douglas 78.6 30 97 69 0
496 Jim Eagers 90 90 90 1 0
497 Jim Foust 65 65 65 1 0
498 Jim Fuchs 57.5 45 75 4 0
499 Jim MacBrayne 83.5 83.5 83.5 1 0
500 Jim Oldfield 72.5 65 85 4 4
501 Jimmy Schulze 52 52 52 1 0
502 Joachim Nettelbeck 57.1 1.5 91 235 1
503 Joakim 67.5 67.5 67.5 1 0
504 Johan Birgander 53.2 15 65 11 0
505 Johan Burén 67.7 10 99 15 0
506 Johan François 73.8 45 95 8 0
507 Johan Gripman 43.8 10 70 12 12
508 Johan Petterson 53.5 10 78 11 0
509 Johan Pettersson 47.5 10 85 148 13
510 Johan Prag 72.5 63 80 4 0
511 Johan Wanloo 65.9 40 85 16 0
512 John 67.5 42.5 82.5 3 0
513 John Archer 78.3 54 91 22 0
514 John Baker 28 28 28 1 0
515 John Beek 69.1 35 85 40 0
516 John Butters 92 92 92 1 0
517 John Cook 75 52 94 28 0
518 John Cooke 87.3 81 93 3 0
519 John Davison 60.9 5 90 23 0
520 John Diglan 65 65 65 2 0
521 John Gilbert 68.6 40 85 9 0
522 John Hatchman 35 35 35 1 0
523 John Hutchinson 71 55 85 5 0
524 John Kennedy 73.1 34 96 40 1
525 John Mather 61.2 18 93 12 0
526 John McGrane 95 95 95 1 0
527 John Minson 77.2 52 90.5 9 0
528 John Ransley 85 85 85 1 0
529 John Renwick 87.7 85 90 3 0
530 John Savage 82.5 71 94 2 0
531 John Yeates 75 75 75 1 0
532 Johnno 89.8 78 98 4 0
533 Jon Pillar 64.5 48 82 4 0
534 Jon Revis 87 78 96 3 0
535 Jonathan Brooker 84 78 90 2 1
536 Jonathan Davies 64 5 95 180 0
537 Jonathan Maddock 81.9 32 95 156 0
538 Jonathan Nash 49.9 3 91 80 0
539 Jonathan Sloan 67 20 93 54 0
540 Jools Watsham 71.2 10 93 53 0
541 Jos Verstappen 79 79 79 1 1
542 Judith Kilbury-Cobb 69.5 45 90 87 0
543 Julia Forester 64 45 100 8 0
544 Julian Hein 57.3 21 81 6 0
545 Julian Jones 89 89 89 1 0
546 Julian Rignall 78.2 14 97 212 25
547 Julian Schoffel 84.3 75 94 3 0
548 Julian Watsham 84.7 77 91 3 0
549 Julie Tolley 81.5 80 83 2 0
550 Juris Ganey 67 50 90 3 0
551 Juris Graney 80.7 51 93 45 0
552 Justine Tiana 95 95 95 2 0
553 Jérôme Quétard 87.8 85 91 5 0
554 K. Vasilakis 88.5 85 92 2 1
555 Ka 78.8 60 92 28 0
556 Kaaa 83.2 45 98 193 1
557 Kalle Andersson 51.8 10 85 50 0
558 Kamikaze Andy 77.5 75 80 2 0
559 Karen Adams 87 87 87 1 0
560 Karen Collins 85.7 81 91 3 0
561 Karen Young 51.5 33 65 4 0
562 Karl Foster 70.8 34 89 12 0
563 Karlheinz Walter 61 59 63 2 0
564 Karsten Haimmüller 94 94 94 1 0
565 Kate Dixon 73.2 55 89 9 0
566 Kathryn Daniels 71.7 70 75 3 0
567 Kathy Forester 47 47 47 1 0
568 Kati Hamza 66.9 9 98 257 177
569 Keith Campbell 70.9 5 96 162 0
570 Keith Durham 92 92 92 1 0
571 Keith Ferrell 80 80 80 2 0
572 Keith G. Pomfret 88 88 88 1 0
573 Kelly Baughman 60 60 60 1 0
574 Ken McMahon 61.2 15 85 116 0
575 Ken Simpson 82.4 75 93 7 0
576 Kenneth Mattsson 43.8 10 70 12 12
577 Kevin Crosby 66.2 25 90 22 0
578 Kevin Williams 88.3 83 92 3 0
579 Khalid Howladar 82.7 80.5 88.5 4 0
580 Khalid Howlader 73.2 57 90 11 0
581 Kirk Rutter 80.5 75 86 2 0
582 Krister Bokvist 44.7 35 55 6 0
583 Laetone Gravolin 83.6 62 95 12 0
584 Lars J. 86.3 86.25 86.25 1 0
585 Lars Jansson 67.2 10 97 62 0
586 Lasse S. 57.5 49 66 2 0
587 Laurence Scotford 80 30 96 133 1
588 Laurent 82 82 82 1 0
589 Laurent Picart 85.8 60 92 8 0
590 Laurie Sampson 60 55 65 2 0
591 Laurie Simpson 58.3 35 75 3 0
592 Lawrence van Rijn 71.6 35 92.5 65 2
593 Lee Brathwaite 91.3 87.5 95 2 0
594 Lee Paddon 60 60 60 1 0
595 Len Keighley 71 60 75 5 0
596 Lennart Nilsson 58.3 10 98 159 2
597 Les Ellis 62.9 7 92 27 0
598 Leslie Bunder 62.7 48 80 6 0
599 Leslie Elser 57.5 50 65 2 0
600 Lewis Creed 90 90 90 1 0
601 Leyla Bergeron 83.5 73 92 4 0
602 Linda Barker 70.4 50 87 7 0
603 Lisa Collins 76.2 30 95 43 0
604 Ljubisa Andelkovic 93 93 93 1 0
605 Lolotte 55 55 55 1 0
606 Loren Lovhaug 61.7 50 70 3 0
607 Lotta Bromé 55 35 75 2 0
608 Lucia Robson 87 87 87 1 0
609 Lucinda Orr 81 56 94 25 0
610 Lucy Brightman 81.5 78 85 2 0
611 Lucy Guard 81 77 85 2 0
612 Lucy Hickman 79.3 75 82 4 0
613 Luke Tattersall 80.7 57 94 7 0
614 Lutz Mahle 69.7 33 87 29 0
615 M. Damoulakis 92 92 92 1 0
616 Maff Evans 68.1 7 98 327 203
617 Magnus 54.5 25 84 2 0
618 Magnus Andersson 88 86 90 2 0
619 Magnus Friskytt 51.3 10 91 138 0
620 Magnus Reitberger 44.4 15 75 61 0
621 Manfred Duy 64.3 17 91 70 1
622 Manfred Kleimann 86 80 92 2 0
623 Manred Duy 55 55 55 1 0
624 Manuel Semino 40 16 58 6 0
625 Manuel Winter 76.5 73 80 2 0
626 Marc D. Richards 70 70 70 1 0
627 Marc Djan 71.8 20 97 66 65
628 Marco Tibben 63.8 62.5 65 2 0
629 Marcus Berkmann 84 84 84 1 0
