Amiga Magazine Rack
Search in
All magazines   Amiga Action   Amiga Computing   Amiga Format   Amiga Joker   Amiga Power   CU Amiga   The One   Zzap  

Average reviewer scores
Note: Reviews without scores are not included in the list!
Num Reviewer Average Minimum Maximum Reviews Shared Reviews
1 'Stix' Jones 79 75 83 4 4
2 A G Morgan 50 50 50 1 0
3 A&B Brothers 84 84 84 1 0
4 A. Koytlidis 79.5 79 80 2 0
5 A. Lekopoulos 88 88 88 1 1
6 Adam Nunn 70 70 70 1 0
7 Adam Peters 60.9 33 89 14 0
8 Adam Phillips 72.1 40 93 12 4
9 Adam Rigby 93 91 95 4 0
10 Adam Waring 76.5 48 94 26 1
11 Adie Stewart 74.7 55 90 3 0
12 Adran McEwen 88 88 88 1 1
13 Adrian Bott 30 30 30 1 0
14 Adrian Price 68.7 55 85 3 0
15 Adrian Pumphrey 81.1 50 95 42 0
16 Adrian Simpson 60.8 15 90 16 0
17 Ady Daw 77.5 75 80 2 0
18 Agnes 70 70 70 1 0
19 Agneta Holm Herou 70 70 70 1 0
20 Ahmad Qadan 91 91 91 1 0
21 Ahrvid Engholm 73.5 50 84 12 0
22 Alain Huyghues-Lacour 87.4 70 95 13 0
23 Alan Bunker 77.2 18 95 98 12
24 Alan Dykes 84.4 57 95 64 0
25 Alan Makepeace 93.5 93 94 2 0
26 Alan Rutter 88 86 90 2 0
27 Alastair Scott 71.6 52 93 9 0
28 Alex 65.8 50 70 6 0
29 Alex Aird 82.5 78 87 2 0
30 Alex Jeffries 86 86 86 1 0
31 Alex Lee 81 81 81 1 0
32 Alex Richardson 94 94 94 1 0
33 Alex Ruranski 80.2 59 97.3 17 0
34 Alex Simmons 71.2 25 93 205 183
35 Alexander Müller 89 89 89 1 0
36 Alexandre Bel 83.7 78 89 3 0
37 Alexandre Cavanaggia 84.7 67 95 35 0
38 Alistair Scott 31.5 28 35 2 0
39 Allen Webb 93 93 93 1 0
40 Amanda Dyson 81 81 81 1 0
41 Amanda Tipping 78.1 39 96 14 1
42 Amaya Lopez 83.4 50 95 38 0
43 Anatol Locker 65.5 15 86 27 9
44 Anders B. 86.3 86.25 86.25 1 0
45 Anders J. 83.1 78.3 89.3 3 0
46 Anders Josefson 82.3 65 97.25 4 2
47 Anders Josefsson 74 66.67 81.25 2 1
48 Anders Kökeritz 60 30 85 9 0
49 Anders Reuterswärd 59.4 10 90 38 0
50 Anders Sjöberg 48.8 48.75 48.75 1 0
51 Andreas 87.5 87.5 87.5 1 1
52 Andreas E. 76.3 76.25 76.25 1 0
53 Andreas Eriksson 75.3 62.5 90 11 3
54 Andreas Reutersvärd 52.5 45 65 4 0
55 Andrew Baartz 80.5 78 83 6 0
56 Andrew Banner 77 69 85 7 0
57 Andrew Burgess 81 80 83 3 0
58 Andrew Farrell 92.8 90 100 10 0
59 Andrew Gormley 89.2 84 93 5 0
60 Andrew Humphreys 80.6 64 93 7 0
61 Andrew Iredale 91.5 88 95 2 0
62 Andrew Korn 80.2 43 95 28 1
63 Andrew Phang 79.4 59 91 20 0
64 Andrew Stolp 92 92 92 1 0
65 Andy Ashwin 74 74 74 1 0
66 Andy Hutchinson 67.7 22 93 23 0
67 Andy Ide 71.8 52 88 6 0
68 Andy Kamikaze 80.8 70 90 5 0
69 Andy Lowe 48 17 79 2 0
70 Andy Maddock 81.5 48 95 64 0
71 Andy Mitchell 75.7 48 90 34 31
72 Andy Moss 77.8 10 99 50 1
73 Andy Nuttall 76.2 6 95 175 0
74 Andy Sharp 76.4 17 92 11 5
75 Andy Smith 69 9 96.3 475 0
76 Andy Storer 75.9 58 95 39 0
77 Andy Wilton 75.9 27.3 98.1 88 0
78 Anne Turkington 80 80 80 1 0
79 Anthony Mansour 91 91 91 1 0
80 Anton Black 91 88 94 2 0
81 Apollonas Koutlidis 75 75 75 1 1
82 Arby Fuller 60.9 50 70 17 0
83 Ari Nordström 41.3 28.75 53.75 2 0
84 Ariel Aeronaut 83.6 78 93 5 0
85 Arno Weiß 72 72 72 1 0
86 Art Lewis Kimball 68.8 65 70 4 0
87 Artemus 81.3 40 98 118 0
88 Arthur King 93.1 93.1 93.1 1 0
89 Asam Ahmad 63.1 34 90 14 0
90 Ashley Cotter-Cairns 82.2 54 97 64 0
91 Attle 95 95 95 1 0
92 BC 70 70 70 1 0
93 Barren Brown 90 90 90 1 0
94 Barry Bolitho 90 85 95 2 1
95 Bash the Barbarian 80.5 67 89 4 0
96 Battle-Mats 75.8 56 92 5 0
97 Ben Caudell 84.1 70 91 13 0
98 Ben Craddock 43 43 43 1 0
99 Ben Mansill 94 94 94 1 0
100 Ben Mears 90 90 90 1 0
101 Ben Mitchell 79.5 70 89 2 0
102 Ben Styles 72.3 30 97 35 0
103 Ben Taylor 70 70 70 1 0
104 Ben Vost 70.6 25 90 8 0
105 Ben the Boffin 82.4 74 94 20 0
106 Benn Dunnington 69.9 30 90 65 0
107 Benny Hansen 53.6 25 82 9 0
108 Benny Rönnhager 65.8 52.5 79 2 0
109 Bernard J 95 95 95 1 0
110 Bert Scroggins 85 85 85 1 0
111 Betty Franchi 69.8 20 98 39 36
112 Bill Hibble 90 90 90 2 0
113 Bill Richards 75 75 75 1 0
114 Bill Scolding 55.1 5 85 80 0
115 Björn 66.3 65 67.5 2 0
116 Björn Ek 57.5 35 80 2 0
117 Björn Knutsson 60.6 36 85 10 0
118 Björn Luhf 58 58 58 1 0
119 Bo Eklund 45 25 55 4 0
120 Bob Chappell 62.7 15 95 24 0
121 Bob Chapppell 67 65 69 2 0
122 Bob Collyer 70.9 40 89 13 0
123 Bob Wade 71.4 33.3 95.2 160 0
124 Bob Whitehead 82 82 82 1 0
125 Boel Andersson 65 65 65 1 1
126 Bohdan Buciak 57.9 15 85 75 0
127 Boris Buzzsaw 83.7 80 89 3 0
128 Boris Myashirov 75.9 72 81 7 1
129 Boris Zatezic 87 87 87 1 0
130 Bosse Engberg 65.1 40 85 10 0
131 Brad Burton 77.1 56 92 12 0
132 Branco Collin 65 65 65 1 0
133 Brett Munro 87.6 75 94 10 0
134 Brian 73.2 65 90 12 0
135 Brian Chappell 77 77 77 1 0
136 Brian Costelloe 84.8 74 92 18 0
137 Brian Doud 50 50 50 1 0
138 Brian Nesbitt 71.9 25.1 95 67 0
139 Brian Raynor 80 80 80 1 0
140 Brian Sharp 72.6 10 95 56 0
141 Brian Webber 65 65 65 1 0
142 Bruno 85 85 85 1 0
143 Bud Vennos 59.9 25 90 51 0
144 Bô GTV 70.8 50 80 16 1
145 Bô TGV 79.8 50 97 89 0
146 C-Monster (Kieron Gillen) 55.8 36 90 8 0
147 Cal Jones 91 89 93 2 0
148 Carl Rowley 81 70 92 3 3
149 Carl Sandberg 64 64 64 1 0
150 Carl Stapleton 55.6 28 93 7 0
151 Carol Barrow 85 85 85 1 0
152 Carolyn Cushman 71 65 85 5 0
153 Carsten Borgmeier 64.2 4 97 289 14
154 Cecil McGrane 43 43 43 1 0
155 Charles Brannon 95 95 95 1 0
156 Chris Anderson 58 58 58 1 0
157 Chris Buxton 73 63 85 5 0
158 Chris Cain 53 15 87.5 20 0
159 Chris Green 73.1 65 81.25 2 0
160 Chris Hayward 71.5 6 96 16 16
161 Chris Holmes 61.1 27 84 16 5
162 Chris Jenkins 72.2 33 95 73 0
163 Chris Lloyd 69.1 38 85 15 0
164 Chris Marke 72.7 16 94 57 52
165 Chris Morley 79 44.7 93.6 8 0
166 Christer Bau 72.7 30 96 26 0
167 Christer Rindeblad 65.1 5 95 24 0
168 Christer Rinderblad 50 30 70 2 0
169 Christian Almgren 70 70 70 1 0
170 Christian Geltenpoth 80 80 80 1 0
171 Christian Lopes 70 65 75 2 0
172 Christian Roux 86.1 71 95 19 0
173 Christina Erskine 62.2 35 84 20 0
174 Christophe Marie 82.5 74 90 14 0
175 Chuck Cousens 83.8 72 93 5 0
176 Chuck Vomit 79.3 39 93 14 0
177 Ciaran Brennan 76.9 17 97 73 6
178 Claes 80.1 71 90 7 0
179 Claes S. 72 72 72 1 0
180 Claes Svensson 92 92 92 1 0
181 Claire Morley 78.5 66 91 2 2
182 Clare Hodgson 69.9 34 94 16 0
183 Clas 81.4 40 98 52 1
184 Clas Kristiansson 74.4 27.5 98.25 72 0
185 Clayton Hydes 75 75 75 1 0
186 Clive Grace 54.3 25 82 8 0
187 Clyde Radcliff 76 76 76 1 0
188 Colin Campbell 61.7 7 90 42 0
189 Colin Turner 79.7 77 82 3 0
190 Colm Clarke 45 15 75 4 0
191 Conrad Yiasoumi 72.5 61 84 2 0
192 Courtney King 57.8 39 76 4 0
193 Craig Hesmondhaigh 30 30 30 1 0
194 Craig Keevney 80 80 80 1 0
195 Cris 83.2 63 97 23 0
196 Cryztov 70 70 70 1 0
197 Cut-throat Jake 90 90 90 1 1
198 Cyril De Graeve 69.2 31 92 14 0
199 DJ Walker-Morgan 32 32 32 1 0
200 Dale Bradford 79.5 74 82 4 0
201 Damian Carras 75 75 75 1 0
202 Damien Bancal 62 49 75 2 0
203 Damien Caynes 91 91 91 1 0
204 Damien Noonan 60 11 89 62 0
205 Damir Mestrovic 84.8 70 90 5 0
206 Damo Spendel 83.4 73 91 24 5
207 Damon Hill 89 89 89 1 0
208 Dan Gilbert 39.7 10 68 6 2
209 Dan Horgan 65.9 21 92 25 0
210 Dan Josefsson 62.2 10 97 14 0
211 Dan Slingsby 74.6 22 95 108 0
212 Daniel Bedkober 86 86 86 1 0
213 Daniel Farrell 86 86 86 1 0
214 Daniel Gilbert 70 70 70 1 0
215 Daniel Karlsen 64.3 50 91.25 11 3
216 Daniel Melin 48.2 25 85 11 0
217 Daniel Rutter 87.5 80 95 6 0
218 Daniel Strandberg 32.6 5 75 44 0
219 Daniel Thörnqvist 53.6 10 93 46 0
220 Daniel Törnkvist 50 50 50 1 0
221 Daniel Törnqvist 58.2 10 94 57 0
222 Daniel Whitehead 77 31 95 66 0
223 Dany Boolauck 91.8 72 98 12 0
224 Dany Gehret 84 84 84 1 1
225 Darren Evans 82.8 25 94 12 0
226 Darrin Williamson 62 51 77 4 0
227 Dave Cusick 81.1 65 92 7 0
228 Dave Ericsson 86.5 84 89 2 0
229 Dave Eriksson 77 58 97 21 0
230 Dave Golder 51.7 10 90 191 0
231 Dave Green 68 68 68 1 0
232 Dave Johns 89 89 89 1 0
233 Dave Luckhurst 80 80 80 1 0
234 Dave Packer 66.7 33.8 91 15 0
235 Dave Paget 66.5 59 74 2 0
236 Dave Reeder 69.8 36 84 5 0
237 Dave Robinson 76 76 76 1 0
238 Dave Stone 55.3 20 85 4 0
239 Dave Stroud 73.1 37.5 87.5 6 0
240 David 86.3 80 93 4 0
241 David Bergman 71.3 47.5 92 19 2
242 David Bishop 81.8 62.5 97.5 20 0
243 David Brice 86 86 86 1 0
244 David Brismontier 70 68 72 2 0
245 David Carson 82 82 82 1 0
246 David Colville 90 90 90 1 0
247 David Cosby 90 90 90 1 0
248 David Ekholm 80 70 90 2 0
249 David Fitzgerald 72.5 63 85 3 0
250 David Glover 78.7 73 84 3 0
251 David Johnson 75 75 75 1 0
252 David Longworth 81 74 90 3 3
253 David May 90 90 90 1 1
254 David McCandless 80.8 30 94 67 0
255 David Muscat 71.5 63 80 2 0
256 David Pemberton 92 92 92 1 0
257 David Plotkin 50 50 50 1 0
258 David Sanna 80.5 62 95 13 0
259 David Stroud 87.5 87.5 87.5 1 0
260 David Taylor 78.2 60 93 5 0
261 David Upchurch 75.6 17 96 234 0
262 David Vivian 60 60 60 1 0
263 David W. Martin 67.5 50 85 4 0
264 David Ward 73 73 73 1 0
265 David Wiggins 68.6 51 91 5 0
266 David Wildgoose 80.7 73 86 7 0
267 David Wilson 80.1 30 95 160 0
268 Dean Evans 90 90 90 1 0
269 Dean Friedman 85 85 85 1 0
270 Dean Stibbe 84 84 84 1 0
271 Declan McColgan 83.7 72 91 3 0
272 Deniz Ahmet 83.1 53 96 29 0
273 Denny Atkin 91.5 88 95 2 0
274 Derek 82.1 66 93 28 0
275 Derek Davis 83 83 83 1 0
276 Derek Dela Fuente 79 79 79 1 1
277 Derek Delea Fuente 80 80 80 1 0
278 Derek Rogers 86 86 86 1 0
279 Derek dela Fuente 79.1 56 92 92 1
280 Dick Blomberg 66.7 45 85 6 0
281 Didier Goulet 82 82 82 1 0
282 Didier Latil 84.2 16 99 105 17
283 Dinny Christopher 89 89 89 1 1
284 Dirk Taggesell 53 46 60 2 0
285 Dogmar Ernst 90 90 90 1 0
286 Don Romero 66 50 90 5 0
287 Donald Warren 65 65 65 1 0
288 Doris Stokes 49 25 70 21 0
289 Doubting Thomas 92 92 92 1 1
290 Doug Cotton 72.5 65 85 4 4
291 Doug Johns 71.1 35 93 274 253
292 Doug Johnson 93 93 93 1 0
293 Douglas Male 90 90 90 1 0
294 Drewe Zanki 81 80 82 2 0
295 Drufus Drain 78 76 80 3 0
296 Dudley Storey III 80.6 65 97 30 0
297 Duncan Evans 69 23 94 60 0
298 Duncan MacDonald 85.6 50 95 105 0
299 Duncan McDonald 86 79 94 7 0
300 Dusan Mitric 83 83 83 1 0
301 Duy Minh 81.6 35 99 93 0
302 Ed Lawrence 95 95 95 1 0
303 Ed Ricketts 71.3 44 91 16 0
304 Emmanuel Peletier 75 75 75 1 0
305 Engelbert Newark 80 80 80 2 0
306 Eric Headley 75 65 85 2 0
307 Erik Ehrling 66.2 45 85 6 0
308 Erik Engström 52 5 75 30 0
309 Erik Lundevall 44.5 10 65 10 0
310 Erik Lundvall 50 50 50 1 0
311 Erik Oskarsson 90 90 90 1 0
312 Erika Hagberg 40 10 70 10 2
313 Ernest Lee 89.4 85 92 5 0
314 Errol Barker 60 60 60 1 0
315 Ervin Bobo 76.4 55 95 7 0
316 Eugene Lacey 74.7 5 94.5 161 3
317 Eugene Lacy 85.3 77.6 89.5 3 0
318 Eva Hoogh 62 48 85 3 0
319 Fabien Bonnargent 82.3 69 92 22 0
320 Fabien Dupressoir 71.3 53 83 7 0
321 Fabrice De Saint Etienne 95 95 95 1 0
322 Fanny Sunneson 87 87 87 1 1
323 Farid Berraid 71 49 85 3 0
324 Farid Berrais 76.5 45 91 14 0
325 Felix Bübl 45.4 10 73 12 0
326 Ferdy Hamilton 56 5 85 84 1
327 Fikret Ciftci 50.9 15 85 17 0
328 Fikret Cuffei 55 55 55 1 0
329 Fin Fahey 65.4 46 83 5 0
330 Fiona Howarth 91 90 92 2 2
331 Fiona Keating 75.2 43 94 53 0
332 Francis Jago 57.8 15 75 18 0
333 Francis Jargo 62.5 55 70 2 0
334 Franck Rousseau 80.8 49 95 8 0
335 Frank Bartucca 53.3 25 88 4 0
336 Frank Byrne 65 45 85 2 2
337 Frank Cricklewood 83 83 83 1 0
338 Frank Emmert 87.5 84 91 2 0
339 Frank Ladoire 83.9 16 99 42 17
340 Frank Matzke 59.7 50 65 3 0
341 Frank O'Connor 85.1 58 93 56 22
342 Franz Hagel 87 78 96 2 0
343 Frdrik Pruzelius 10 10 10 1 0
344 Fred Reagan 85 80 90 2 0
345 Fred Reid 61.7 10 85 15 0
346 Fredrik Granlund 45 45 45 1 0
347 Fredrik Pruzelius 41.7 25 65 9 0
348 Fredrik R. 65 65 65 1 0
349 Fredrik Rantakyrö 44.9 10 75 12 0
350 Frédéric Rosseau 77.9 38 90 8 0
351 Frédéric Rousseau 74.6 30 93 5 0
352 G. Kyparissis 82.7 75 88 3 3
353 GB 90 90 90 1 0
354 Gareth Lofthouse 72.6 26 90 13 0
355 Gareth Powell 79.8 63 95 21 0
356 Garth Sumpter 80.8 50 95 21 7
357 Gary Barrett 75.4 54 92 22 0
358 Gary Fields 60 60 60 1 0
359 Gary Liddon 89.6 88 91 5 2
360 Gary Lord 77.8 69 91 14 0
361 Gary Penn 69.6 5 96 102 2
362 Gary Storm 60.4 37.5 81.25 3 0
363 Gary Whitta 74.4 11 98.5 286 8
364 Gary Wilson 55.7 48 67 3 0
365 Gavin Parsons 73.7 63 85 3 0
366 Geoffrey Marty 75.5 63 88 4 0
367 Geoffroy Marty 88.8 88 90 5 0
368 George Choy 70 70 70 1 0
369 Gerhard Fleischmann 69.2 39 84 17 0
370 Gideon Kibblewhite 3 3 3 1 0
371 Golo 92.7 80 99 3 0
372 Gordon Barrick 79 79 79 1 0
373 Gordon Davis 20 20 20 1 0
374 Gordon Hamlett 67.1 12 93 48 0
375 Gordon Houghton 68.1 7 98 335 216
376 Graeme Beaven 94 94 94 1 0
377 Graeme Kidd 65.5 20.2 91.4 11 0
378 Graeme Sandiford 82.4 61 92 11 0
379 Graham Beavan 93 90 96 2 0
380 Graham Clarke 63 63 63 1 0
381 Graham Humphrey 37 4 70 6 0
382 Graham Popham 85 85 85 1 0
383 Graham Taylor 62.7 41 76 17 0
384 Graham Wayne 77 77 77 1 0
385 Grant Berridge 85 85 85 1 0
386 Green 73.7 11 95 57 1
387 Greg Evans 75 75 75 1 0
388 Greg Munro 77.3 62.5 90 16 0
389 Gregory Halliday 83.5 40 95 136 0
390 Guillaume Saviard 79 68 90 2 0
391 Guy Wright 62.3 30 85 22 0
392 Göran Eklund 39 15 50 5 0
393 Göran Fröjdh 67.9 10 98 266 2
394 Hal Levee 67.3 42 81 3 0
395 Hans Ekholm 55.1 10 85 44 0
396 Hans Ippisch 73 9 94 46 2
397 Hans-Werner Raabe 57.8 19 88 8 0
398 Harald Fragner 57.5 50 65 2 0
399 Harry Atrill 75 75 75 1 0
400 Harry Attrill 66.5 20 92 30 0
401 Hartmut Ulrich 63 63 63 1 0
402 Harv Laser 40 30 50 2 0
403 Hayleigh Rodgers 63.1 31 90 8 0
404 Heinrich Lenhardt 65.2 24 92 41 7
405 Helmut Reichersdörfer 78 78 78 1 0
406 Helmut Sauter 84 84 84 1 0
407 Henrik 69.8 67.5 72 2 0
408 Henrik Fisch 61 23 86 17 5
409 Henrik Hansson 60 58.75 61.25 3 0
410 Henrik Mårtensson 59.8 30 87.5 25 0
411 Henriques 82.7 78 86 3 3
412 Herbert Aichinger 75.3 52 91 8 0
413 Homer Scolding 35 35 35 1 0
414 Hugh Allen 55 55 55 1 0
415 Hugh Myashirov 64.8 58 78 5 0
416 Hugh Poynton 85 72 92 14 0
417 Huw Llewellyn 57 19 82 4 0
418 Huw Melliar-Smith 82.4 52 93 27 3
419 Huw Pryce 76.2 45 93 39 0
420 Håkan 87.5 87.5 87.5 1 1
421 Håkan Wester 72.8 65 81.25 4 3
422 Ian J Frogsac 60 45 75 2 0
423 Ian J. Frogsac 59 45 75 5 0
424 Ian Johns 50 50 50 1 0
425 Ian Machin 73 45 85 5 0
426 Ian Osborne 69.6 6 96 198 114
427 Ian Ross 74.5 70 79 2 0
428 Ian Waugh 70.7 68 72 3 0
429 Ian Wrigley 81 81 81 1 0
430 Imré Antal 77.7 71 86 7 0
431 Ingela Palmér 53 30 75 10 0
432 Ingo Bernt 68 68 68 1 0
433 Ira Cord Rubnitz 70 70 70 1 0
434 Irfan Alisic 90 90 90 1 0
435 Isabelle Hug 50 50 50 1 0
436 Ivan Antic 77.7 30 100 7 0
437 Ivan Hawkesley 80.8 61.3 91 5 0
438 Ivan Hawksley 82.8 70 90 5 0
439 J Douglas Arnold 70 70 70 1 0
440 J Mark Hunter 73.3 34 96 28 0
441 J. Douglas Arnold 70 70 70 1 0
442 J. K. Nellwood 42 42 42 1 0
443 J. Mark Hunter 62 62 62 1 0
444 JF 75 75 75 1 0
445 JM Destroy 77.6 28 99 337 6
446 Jackie Mitchell 81.5 77 87 4 4
447 Jackie Ryan 87.7 79 94 3 0
448 Jake Wood 82 82 82 2 0
449 Jakie Mitchell 88 88 88 1 1
450 James Attwood 79 79 79 1 0
451 James Leach 69.9 32 92 140 0
452 James Marlow 87 87 87 1 0
453 James Pickering 53 25 75 5 0
454 James Price 77.1 40 97 59 39
455 James Riddell 76 76 76 1 0
456 Jamie Kavanagh 23 23 23 1 0
457 Jan B. Michanek 70 70 70 1 0
458 Jan Erik 62.8 47.5 76.25 4 0
459 Jan Erik Jonsson 71.3 71.3 71.3 1 0
460 Jan Huss 60 30 90 4 0
461 Jan van Die 75 75 75 1 0
462 Jan Åberg 58 15 75 5 0
463 Jan-Erik 48.8 47.5 50 2 0
464 Jane Goldman 80 72 88 4 0
465 Janet Bickerstaff 84 80 91 3 0
466 Jasmin Umlate 60 60 60 1 0
467 Jason 87.5 85 90 2 0
468 Jason Compton 80.7 59 94 13 0
469 Jason Edgell 52 52 52 1 0
470 Jason Gibson 83 75 95 5 0
471 Jason Holborne 77.2 50 97 12 0
472 Jason Miller 81.5 70 94 4 0
473 Jason Phelps 91 91 91 1 0
474 Jason Simmons 81 39 93 33 4
475 Jason Spiller 79.7 62 92 11 1
476 Jean Delaite 83.8 68 94 37 0
477 Jean-Christophe Wiart 91 91 91 1 0
478 Jeff 71.9 40 92 45 1
479 Jeff Davy 75 45 95 20 0
480 Jeff Krantz 86 86 86 1 0
481 Jeff Lowenthal 60 50 70 2 0
482 Jeff Taylor 93 93 93 1 0
483 Jeff Walker 91.2 79 100 6 0
484 Jeffrey Dahmer 92 92 92 1 1
485 Jeffrey Davy 76.5 76.5 76.5 1 0
486 Jeffrey Scott Hall 50 50 50 1 0
487 Jens Berlin 77.5 77.5 77.5 1 0
488 Jens Petersen 66.3 61 73 3 0
489 Jens Schmidt-Wilke 66 66 66 1 0
490 Jens-Peter Berk 63.8 41 100 6 0
491 Jesper 82.4 70 96 3 0
492 Jesper Almén 47.3 10 90 45 0
493 Jesper E. 85 85 85 1 0
494 Jesper Ekberg 68.9 32.5 100 15 4
495 Jessica Gedge 83 83 83 1 0
496 Jhon Thelin 55 25 85 4 0
497 Jim Bluck 75.3 65 85 3 0
498 Jim Burnes 65 65 65 1 0
499 Jim Conway 85 82 89 3 0
500 Jim Douglas 78.6 30 97 69 0
501 Jim Eagers 90 90 90 1 0
502 Jim Foust 65 65 65 1 0
503 Jim Fuchs 57.5 45 75 4 0
504 Jim MacBrayne 83.5 83.5 83.5 1 0
505 Jim Oldfield 72.5 65 85 4 4
506 Jimmy Schulze 52 52 52 1 0
507 Joachim Nettelbeck 57.8 1.5 91 284 2
508 Joakim 67.5 67.5 67.5 1 0
509 Johan Birgander 53.2 15 65 11 0
510 Johan Burén 67.7 10 99 15 0
511 Johan François 73.8 45 95 8 0
512 Johan Gripman 43.8 10 70 12 12
513 Johan Petterson 53.5 10 78 11 0
514 Johan Pettersson 47.8 10 85 154 13
515 Johan Prag 72.5 63 80 4 0
516 Johan Wanloo 65.9 40 85 16 0
517 John 74.8 42.5 90 10 0
518 John Archer 78.3 54 91 22 0
519 John Baker 28 28 28 1 0
520 John Beek 69.1 35 85 40 0
521 John Butters 92 92 92 1 0
522 John Cook 75 52 94 28 0
523 John Cooke 87.3 81 93 3 0
524 John Davison 60.9 5 90 23 0
525 John Diglan 65 65 65 2 0
526 John Gilbert 68.6 40 85 9 0
527 John Hatchman 35 35 35 1 0
528 John Hutchinson 71 55 85 5 0
529 John Kennedy 73.3 34 96 44 1
530 John Mather 61.2 18 93 12 0
531 John McGrane 95 95 95 1 0
532 John Minson 77.2 52 90.5 9 0
533 John Ransley 85 85 85 1 0
534 John Renwick 87.7 85 90 3 0
535 John Savage 82.5 71 94 2 0
536 John Yeates 75 75 75 1 0
537 Johnno 89.8 78 98 4 0
538 Jon Pillar 64.5 48 82 4 0
539 Jon Revis 87 78 96 3 0
540 Jonathan Brooker 84 78 90 2 1
541 Jonathan Davies 64.2 5 95 181 0
542 Jonathan Evans 83.5 82 85 2 0
543 Jonathan Maddock 81.9 32 95 156 0
544 Jonathan Nash 49.9 3 91 80 0
545 Jonathan Sloan 67 20 93 54 0
546 Jools Watsham 71.6 10 93 56 0
547 Jos Verstappen 79 79 79 1 1
548 Judith Kilbury-Cobb 69.5 45 90 87 0
549 Julia Forester 64 45 100 8 0
550 Julian Hein 57.3 21 81 6 0
551 Julian Jones 89 89 89 1 0
552 Julian Rignall 76.5 5 97 234 31
553 Julian Schoffel 84.3 75 94 3 0
554 Julian Watsham 84.7 77 91 3 0
555 Julie Tolley 81.5 80 83 2 0
556 Juris Ganey 67 50 90 3 0
557 Juris Graney 80.7 51 93 45 0
558 Justine Tiana 95 95 95 2 0
559 Jérôme Quétard 87.8 85 91 5 0
560 K. Vasilakis 88.5 85 92 2 1
561 Ka 78.8 60 92 28 0
562 Kaaa 83.2 45 98 193 1
563 Kalle Andersson 51.9 10 85 60 0
564 Kamikaze Andy 77.5 75 80 2 0
565 Karen Adams 87 87 87 1 0
566 Karen Collins 85.7 81 91 3 0
567 Karen Young 51.5 33 65 4 0
568 Karl Foster 70.8 34 89 12 0
569 Karlheinz Walter 61 59 63 2 0
570 Karsten Haimmüller 94 94 94 1 0
571 Kate Dixon 74.1 55 89 12 0
572 Kathryn Daniels 71.7 70 75 3 0
573 Kathy Forester 47 47 47 1 0
574 Kati Hamza 66.9 9 98 257 177
575 Keith Campbell 71.4 5 96.666666666667 169 0
576 Keith Durham 92 92 92 1 0
577 Keith Ferrell 80 80 80 2 0
578 Keith G. Pomfret 79.5 71 88 2 0
579 Kelly Baughman 60 60 60 1 0
580 Ken McMahon 60.8 15 85 120 0
581 Ken Simpson 82.4 75 93 7 0
582 Kenneth Mattsson 43.8 10 70 12 12
583 Kevin Crosby 66.2 25 90 22 0
584 Kevin Williams 88.3 83 92 3 0
585 Khalid Howladar 82.7 80.5 88.5 4 0
586 Khalid Howlader 73.2 57 90 11 0
587 Kirk Rutter 80.5 75 86 2 0
588 Krister Bokvist 44.7 35 55 6 0
589 Laetone Gravolin 84.2 62 95 13 0
590 Lars J. 86.3 86.25 86.25 1 0
591 Lars Jansson 67.2 10 97 62 0
592 Lasse S. 57.5 49 66 2 0
593 Laurence Scotford 80 30 96 133 1
594 Laurent 82 82 82 1 0
595 Laurent Picart 85.8 60 92 8 0
596 Laurie Sampson 60 55 65 2 0
597 Laurie Simpson 58.3 35 75 3 0
598 Lawrence van Rijn 71.6 35 92.5 65 2
599 Lee Brathwaite 91.3 87.5 95 2 0
600 Lee Paddon 60 60 60 1 0
601 Len Keighley 71 60 75 5 0
602 Lennart Nilsson 57.8 10 98 166 2
603 Les Ellis 62.9 7 92 27 0
604 Leslie Bunder 62.7 48 80 6 0
605 Leslie Elser 57.5 50 65 2 0
606 Lewis Creed 90 90 90 1 0
607 Leyla Bergeron 83.5 73 92 4 0
608 Linda Barker 70.4 50 87 7 0
609 Lisa Collins 76.2 30 95 43 0
610 Ljubisa Andelkovic 93 93 93 1 0
611 Lolotte 55 55 55 1 0
612 Loren Lovhaug 61.7 50 70 3 0
613 Lotta Bromé 55 35 75 2 0
614 Lucia Robson 87 87 87 1 0
615 Lucinda Orr 81 56 94 25 0
616 Lucy Brightman 81.5 78 85 2 0
617 Lucy Guard 81 77 85 2 0
618 Lucy Hickman 79.3 75 82 4 0
619 Luke Tattersall 80.7 57 94 7 0
620 Lutz Mahle 69.7 33 87 29 0
621 M. Damoulakis 92 92 92 1 0
622 M. Semino 74.7 61 83 3 0
623 Maff Evans 68.1 7 98 328 204
624 Magnus 54.5 25 84 2 0
625 Magnus Andersson 88 86 90 2 0
626 Magnus Friskytt 51.3 10 91 138 0
627 Magnus Reitberger 44.4 15 75 61 0
628 Manfred Duy 64.5 17 91 71 1
